<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do I take photos for e-commerce ?</title>
	<atom:link href="http://www.peakcons.com/how-do-i-take-photos-for-e-commerce/feed" rel="self" type="application/rss+xml" />
	<link>http://www.peakcons.com/how-do-i-take-photos-for-e-commerce</link>
	<description>Exploring Ecommerce Solutions</description>
	<lastBuildDate>Sun, 22 Jan 2012 00:40:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kostka</title>
		<link>http://www.peakcons.com/how-do-i-take-photos-for-e-commerce/comment-page-1#comment-38</link>
		<dc:creator>Kostka</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakcons.com/how-do-i-take-photos-for-e-commerce#comment-38</guid>
		<description>use front page of microsoft</description>
		<content:encoded><![CDATA[<p>use front page of microsoft</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Y-</title>
		<link>http://www.peakcons.com/how-do-i-take-photos-for-e-commerce/comment-page-1#comment-37</link>
		<dc:creator>Y-</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakcons.com/how-do-i-take-photos-for-e-commerce#comment-37</guid>
		<description>You need 2 lights to get contrast.  Set one at 10 O&#039;clock and one at 7 o&#039;clock.  Put a difuser (white paper) in front of the 7 o&#039;clock lite (you want half the light from that one).  Use a background with a single strong color (not the same as the product) that you can select in Photoshop to delete out the background.  Support the product on a rod (stick it on using putty) that is behind the product so it does not show.  Keep the background as far away as possible and use as large an f stop as you can while keeping the whole product in focus.  That&#039;s about it!</description>
		<content:encoded><![CDATA[<p>You need 2 lights to get contrast.  Set one at 10 O&#8217;clock and one at 7 o&#8217;clock.  Put a difuser (white paper) in front of the 7 o&#8217;clock lite (you want half the light from that one).  Use a background with a single strong color (not the same as the product) that you can select in Photoshop to delete out the background.  Support the product on a rod (stick it on using putty) that is behind the product so it does not show.  Keep the background as far away as possible and use as large an f stop as you can while keeping the whole product in focus.  That&#8217;s about it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suman</title>
		<link>http://www.peakcons.com/how-do-i-take-photos-for-e-commerce/comment-page-1#comment-36</link>
		<dc:creator>Suman</dc:creator>
		<pubDate>Wed, 03 Feb 2010 17:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.peakcons.com/how-do-i-take-photos-for-e-commerce#comment-36</guid>
		<description>hi the best/cheapest methord to take photos for small e-commerce is using digital cameras, generally put the object in a white background i.e like a white cloth and take a photo with a digital camera some people put a bright white light in a aquariam with a white cloth lining the aquariam and taking pictures....... there are thousands of sharewares which maniuplate jpegs to get a transparant background.</description>
		<content:encoded><![CDATA[<p>hi the best/cheapest methord to take photos for small e-commerce is using digital cameras, generally put the object in a white background i.e like a white cloth and take a photo with a digital camera some people put a bright white light in a aquariam with a white cloth lining the aquariam and taking pictures&#8230;&#8230;. there are thousands of sharewares which maniuplate jpegs to get a transparant background.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

